<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Somehow&#8230;</title>
	<link>http://www.joeventures.com/archives/136</link>
	<description>Always on the move</description>
	<pubDate>Thu, 24 Jul 2008 17:28:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Brian</title>
		<link>http://www.joeventures.com/archives/136#comment-54</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 20 Feb 2004 02:41:56 +0000</pubDate>
		<guid>http://www.joeventures.com/archives/136#comment-54</guid>
		<description>Not suprising...  "49% (Yankee). Barely into the Yankee category." I wonder what another 12 years living in the south will do...?</description>
		<content:encoded><![CDATA[<p>Not suprising&#8230;  &#8220;49% (Yankee). Barely into the Yankee category.&#8221; I wonder what another 12 years living in the south will do&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.joeventures.com/archives/136#comment-53</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 20 Feb 2004 02:32:19 +0000</pubDate>
		<guid>http://www.joeventures.com/archives/136#comment-53</guid>
		<description>Ha!  I took that a couple weeks ago, but I'd forgotten my score.  Apparently I'm 100% southern!  Of course, I think my score was closer to your the first time I took the quiz.  Go figure.</description>
		<content:encoded><![CDATA[<p>Ha!  I took that a couple weeks ago, but I&#8217;d forgotten my score.  Apparently I&#8217;m 100% southern!  Of course, I think my score was closer to your the first time I took the quiz.  Go figure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
