<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Design Prescription</title>
	<link>http://www.joeventures.com/archives/388</link>
	<description>Always on the move</description>
	<pubDate>Fri, 16 May 2008 03:26:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Dave Heimbuch</title>
		<link>http://www.joeventures.com/archives/388#comment-550</link>
		<dc:creator>Dave Heimbuch</dc:creator>
		<pubDate>Mon, 11 Jun 2007 18:05:47 +0000</pubDate>
		<guid>http://www.joeventures.com/archives/388#comment-550</guid>
		<description>Joe... Your contribution was a great addition to our exhibit.  It was also interesting to see peoples' reaction to the Visionary Atlanta Transit Map.  Great food for thought...</description>
		<content:encoded><![CDATA[<p>Joe&#8230; Your contribution was a great addition to our exhibit.  It was also interesting to see peoples&#8217; reaction to the Visionary Atlanta Transit Map.  Great food for thought&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trackboy1</title>
		<link>http://www.joeventures.com/archives/388#comment-467</link>
		<dc:creator>Trackboy1</dc:creator>
		<pubDate>Thu, 07 Jun 2007 13:41:17 +0000</pubDate>
		<guid>http://www.joeventures.com/archives/388#comment-467</guid>
		<description>Awesome.  Most people need visuals to better understand this topic.  Good stuff!</description>
		<content:encoded><![CDATA[<p>Awesome.  Most people need visuals to better understand this topic.  Good stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
